Basic Tables
Employees Table
Global Employees Database
Name | Position | Office | Progress | Start Date | Salary |
---|---|---|---|---|---|
Airi Satou | Accountant | Tokyo | 200811-282008-11-28 | $162,700.00 | |
Angelica Ramos | Chief Executive Officer (CEO) | London | 200910-092009-10-09 | $1,200,000.00 | |
Ashton Cox | Junior Technical Author | San Francisco | 200901-122009-01-12 | $86,000.00 | |
Bradley Greer | Software Engineer | London | 201210-132012-10-13 | $132,000.00 | |
Brenden Wagner | Software Engineer | San Francisco | 201106-072011-06-07 | $206,850.00 | |
Brielle Williamson | Integration Specialist | New York | 201212-022012-12-02 | $372,000.00 | |
Bruno Nash | Software Engineer | London | 201105-032011-05-03 | $163,500.00 | |
Caesar Vance | Pre-Sales Support | New York | 201112-122011-12-12 | $106,450.00 | |
Cara Stevens | Sales Assistant | New York | 201112-062011-12-06 | $145,600.00 | |
Cedric Kelly | Senior Javascript Developer | Edinburgh | 201203-292012-03-29 | $433,060.00 | |
Showing 1 to 10 of 57 entries